ScrubCraft Player Numbers — Timeline
ScrubCraft — Player Numbers Timeline
Compiled 2026-08-26 from ScrubCraft's server console logs, Dec 2020 – Aug 2026. One "join event" = one player login recorded by the server.
The record begins Dec 6, 2020 — after a large server upgrade, not at server launch. ScrubCraft was already an established community by then (players reference being around since October 2020), so the early numbers below describe the community at full strength, not its first days.
By year
| Year | Join events | Distinct players | Regulars (≥5 joins) | Core (≥20 joins) |
|---|---|---|---|---|
| 2020 (Dec 6–31, record begins) | 6,088 | 538 | 117 | 55 |
| 2021 | 41,067 | 2,735 | 434 | 175 |
| 2022 | 13,518 | 609 | 169 | 80 |
| 2023 | 4,569 | 248 | 78 | 38 |
| 2024 | 1,750 | 133 | 39 | 15 |
| 2025 | 514 | 83 | 16 | 6 |
| 2026 (Jan–Aug) | 207 | 64 | 11 | 3 |
- Dec 2020 was the hottest recorded month the server ever had — 6,088 joins in 26 days (~234/day), 45–86 distinct players per day. It was never matched again.
- 2021 is the peak year by a wide margin: 41,067 joins (~112/day), 434 regulars.
- 2022 halves it (13,518), 2023 quarters it (4,569), and the long tail follows: 1,750 → 514 → 207.
- No activity was recorded Aug–Nov 2025 — the record resumes Dec 2025.
- 2026: quiet but alive — 207 joins through Aug, version 26.2, players still logging in as of Aug 23, 2026. ScrubCraft remains the longest-running survival server in the community's lineup.
Top 12 months by join events
| Month | Joins | Distinct players |
|---|---|---|
| 2020-12 | 6,088 | 538 |
| 2021-02 | 5,074 | 581 |
| 2021-01 | 5,070 | 225 |
| 2021-04 | 4,943 | 318 |
| 2021-05 | 4,893 | 391 |
| 2021-03 | 4,479 | 647 |
| 2021-08 | 3,162 | 382 |
| 2021-06 | 2,679 | 253 |
| 2021-07 | 2,450 | 215 |
| 2021-09 | 2,419 | 183 |
| 2022-04 | 2,292 | 192 |
| 2021-12 | 2,256 | 170 |
Nine of the twelve busiest days ever are from December 2020:
Top 12 days by join events
| Day | Joins | Distinct players | Context |
|---|---|---|---|
| 2021-04-25 | 367 | 42 | [Seeker]-rank hide-and-seek week |
| 2020-12-24 | 363 | 71 | First Christmas Eve on record |
| 2021-05-08 | 354 | 53 | Tournament build-up |
| 2021-04-24 | 334 | 42 | Rank-announcement buzz |
| 2020-12-17 | 328 | 71 | Opening month of the record |
| 2020-12-27 | 309 | 56 | Opening month of the record |
| 2020-12-18 | 297 | 64 | Opening month of the record |
| 2020-12-12 | 287 | 86 | Wedding mania weekend |
| 2020-12-29 | 283 | 58 | Opening month of the record |
| 2020-12-16 | 274 | 63 | Opening month of the record |
| 2020-12-13 | 274 | 62 | Wedding mania weekend |
| 2020-12-15 | 272 | 62 | Opening month of the record |
About these numbers
- One join event equals one player login recorded by the server.
- Distinct-player counts include alt accounts, name variants, and test connections — the Regulars (≥5 joins) and Core (≥20 joins) columns are a better sense of how many people actually played.
- The record starts after the December 2020 server upgrade and runs to Aug 2026, with no data for Aug–Nov 2025.
- Counts are drawn directly from ScrubCraft's own archived console logs.